Media Design

Wednesday, October 13, 2010

The Bathysphere: Motion Capture as Art

This is from the UNC Chat festival 2010







I found it quiet amusing so see the audience interaction with the wall every one having a unique experience
Posted by sdliverpool at 1:57 AM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Project Proposal

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Technologic

  • Social Media Blog
  • Silicon Republic
  • Tech Crunch
  • Spectrum
  • Geeky Gagets
  • The Gaget Show
  • Gizmodo
  • Engaget
  • Wired

Blog Archive

  • ►  2011 (46)
    • ►  05/22 - 05/29 (1)
    • ►  05/15 - 05/22 (4)
    • ►  05/08 - 05/15 (1)
    • ►  05/01 - 05/08 (2)
    • ►  04/17 - 04/24 (3)
    • ►  04/10 - 04/17 (3)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (6)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (2)
    • ►  02/20 - 02/27 (5)
    • ►  02/13 - 02/20 (4)
    • ►  02/06 - 02/13 (6)
    • ►  01/30 - 02/06 (5)
  • ▼  2010 (54)
    • ►  11/28 - 12/05 (7)
    • ►  11/21 - 11/28 (6)
    • ►  11/14 - 11/21 (6)
    • ►  11/07 - 11/14 (4)
    • ►  10/31 - 11/07 (10)
    • ►  10/24 - 10/31 (8)
    • ►  10/17 - 10/24 (2)
    • ▼  10/10 - 10/17 (8)
      • The Dashboard for your Body
      • Change of Idea for my Project
      • Cybertecture Mirror
      • Scott Snibble (Artist)
      • My Emerging Technologies Project
      • The Bathysphere: Motion Capture as Art
      • FILE in Brazil
      • Interactive Art
    • ►  10/03 - 10/10 (3)

Followers

About Me

sdliverpool
View my complete profile
Awesome Inc. theme. Theme images by chuwy. Powered by Blogger.